




GOVA
Brand NIU
Rp 23.815.000
FRAMEWORK | ||
---|---|---|
Front/Rear shock absorber | Disc Brake | |
Front Tire Size | 3.00 - 10 | |
Rear Tire Size | 3.00 - 10 | |
Front Braking Mode | Disc-Hand Control (Independent Control) | |
Rear Braking Mode | Disc-Hand Control (Independent Control) | |
Seat Height | 745 mm | |
Seat Lenght | 547 mm | |
Min. Ground Clearance | 130 mm | |
Wheel Base | 1245 mm | |
BATTERY | ||
Battery Cell Type | LFP | |
Voltage | 60 V | |
Capacity | 40 Ah | |
Battery Pack Weight | 21 Kg | |
Standard Charging Current | 8.0 A | |
POWER SYSYEM | ||
Motor Brand | NIU | |
Rated Power | 2000 W | |
30 Mins. Max Continuous Output | 2700 W | |
Controler | FOC Vector Control | |
FOC Max Current | 60 A |
ELECTRICAL SYSTEM | |||||||
---|---|---|---|---|---|---|---|
LED Headlight | Turning Light | Tail Light | |||||
LED Braking Light | LCD Dashboard | Central Control Unit | |||||
USB Charging Port |
Customer Reviews
Based on 1 review
Write a review