

Hunter Maverick MV500
Brand Hunter Motorcycle
Rp 153.400.000
Style | Adventure | Engine Type | DOHC 4 Stroke | |
Displacement | 471ml | Engine Power | 36 kW / 8500 | |
Engine Torque | 44 Nm / 7000 | Bore / Stroke | 67 x 66.8mm | |
Ignition System | CDI Electric | ECU Type | Bosch | |
Fuel Induction | Bosch Injection | Cooling System | Liquid Cooling | |
Transmission | 6 Speed / Chain | Clutch Type | Multi wet clutch | |
Front Suspension | Inverted 41 mm | Font Supsen. Travel | 195mm | |
Rear Suspension | Mono Rocker | Rear Suspen. Travel | 200mm | |
Front Rim | Alu Panel | Front Tire Size | 110/80 - 19 | |
Rear Rim | Alu Panel | Rear Tire Size | 150/70 - 17 | |
Overall Length | 2,150mm | Total Width | 905mm | |
Total Height | 1,399mm | Wheel Base | 1,460mm | |
Ground Clearance | 210mm | Seat Height | 820mm | |
Dry Weight | 178Kg | Fuel Capacity | 20 liters | |
Consumption | 28 Km / Ltr (Av) |
WARANTY : Conditional Hunter Motorcycle 2 Year Warranty |
Customer Reviews
Based on 2 reviews
Write a review
Related Products



