




QOODER
Brand QOODER
Rp 357.000.000
ENGINE | |
---|---|
Type | Single cylinder, 4 strokes, 4 valves |
Displacement | 399 cc |
Bore X Stroke | 84 x 72 (mm) |
Cooling | Liquid |
Maximum Power | 23 kW (32.5 HP) @ 7000 rpm |
Maximum Torque | 38.5 Nm @ 5000 rpm |
Fuel Supply | Petrol |
Lubrication | Trochoid Pump |
Injection | Electronics |
Clutch | Automatic Dry Centrifugal |
Transmission | Automatic CVT |
Homologation | Euro 4 - L5e-A |
Consumption | 5.31/100 Km (WMTC homologation data) |
Emmissions CO2 | 122 g/Km (WMTC homologation data) |
FRAME | |
Frame | Steel Tubes |
Front Suspension | HTS™ Hydraulic Tilting System (Hydro-Pneumatic System) |
Rear Suspension | HTS™ Hydraulic Tilting System (Hydro-Pneumatic System) |
Breaking System | Left lever and pedal: all-wheel breaking Right lever: front wheel breaking |
Front Brakes | Two ⌀ 240 mm disks With hydraulic calipers |
Rear Brakes | Two ⌀ 240 mm disks With hydraulic calipers |
Tank Capacity | 14 liters |
Front Tyres | 110/80 - 14 M/C 53P |
Rear Tyres | 110/80 - 14 M/C 53P |
Front Wheels | 2.75 x 14" |
Rear Wheels | 2.75 x 14" |
DIMENSION | |
Height | 1360 mm |
Length | 2200 mm |
Total Width | 840 mm |
Wheelbase | 1580 mm |
Front Track | 550 mm |
Rear Track | 450 mm |
Steering Angle | 35° |
Kerb Weight | 281 Kg (With Full Tank) |
Maximum Wight | 480 Kg |
Customer Reviews
Based on 1 review
Write a review
Related Products
