

Hunter Rebel
Brand Hunter Motorcycle
Rp 75.450.000
Style | Café Racer | Engine Type | SOHC 4 Stroke | |
Displacement | 396ml | Engine Power | 23Kw | |
Engine Torque | 28Nm | Bore / Stroke | 61 x 60mm | |
Ignition System | CDI Electric | ECU Type | Delphi | |
Fuel Induction | Delphi Injection | Cooling System | Liquid Cooling | |
Transmission | 6 Speed / Chain | Clutch Type | Multi wet clutch | |
Front Suspension | Hydraulic Fork | Font Supsen. Travel | 65mm | |
Rear Suspension | Hydraulic Coil | Rear Suspen. Travel | 80mm | |
Front Rim | Alloy Spoke | Front Tire Size | 90/90 - 18 | |
Rear Rim | Alloy Spoke | Rear Tire Size | 130/90 - 15 | |
Overall Length | 2,205mm | Total Width | 840mm | |
Total Height | 1,090mm | Wheel Base | 1,505mm | |
Ground Clearance | 200mm | Seat Height | 710mm | |
Dry Weight | 156Kg | Fuel Capacity | 10 liters | |
Consumption | 29Km / Ltr (Av) |
WARANTY : Conditional Hunter Motorcycle 2 Year Warranty |
Customer Reviews
Based on 1 review
Write a review
Related Products



